Feature-driven emergence of model graphs for object recognition and categorization
dc.affiliation.institute | Institut für Neuro- und Bioinformatik | de |
dc.contributor.author | Westphal, Günter | |
dc.contributor.referee | Martinetz, Thomas | |
dc.contributor.referee | Malsburg, Christoph von der | |
dc.date.accepted | 2007 | |
dc.date.accessioned | 2023-07-21T10:51:53Z | |
dc.date.available | 2023-07-21T10:51:53Z | |
dc.date.issued | 2006 | |
dc.identifier.dnbppn | 987168215 | |
dc.identifier.gbvppn | 579212955 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/100 | |
dc.identifier.urn | urn:nbn:de:gbv:841-20070904428 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Technisch-Naturwissenschaftlichen Fakultät | de |
dc.publisher.place | Lübeck | de |
dc.subject.ddc | 4 | |
dc.title | Feature-driven emergence of model graphs for object recognition and categorization | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1