Quantitative measurement of cellular dynamics using spectral domain optical coherence phase microscopy
dc.affiliation.institute | Institut für Biomedizinische Optik | de |
dc.contributor.author | Mohammed Abdul, Rehman Ansari | |
dc.contributor.referee | Hüttmann, Gereon | |
dc.contributor.referee | Schweikard, Achim | |
dc.date.accepted | 2013 | |
dc.date.accessioned | 2023-08-01T07:13:16Z | |
dc.date.available | 2023-08-01T07:13:16Z | |
dc.date.issued | 2013 | |
dc.identifier.dnbppn | 1044432845 | |
dc.identifier.gbvppn | 773527753 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1321 | |
dc.identifier.urn | urn:nbn:de:gbv:841-20130905304 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Naturwissenschaften | de |
dc.publisher.place | Lübeck | de |
dc.subject.ddc | 530 | |
dc.subject.ddc | 500 | |
dc.title | Quantitative measurement of cellular dynamics using spectral domain optical coherence phase microscopy | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1