Development of a three-dimensional magnetic particle spectrometer for magnetic particle imaging
dc.affiliation.institute | Institut für Medizintechnik | de |
dc.contributor.author | Chen, Xin | |
dc.contributor.referee | Buzug, Thorsten M. | |
dc.contributor.referee | Mertins, Aldred | |
dc.date.accepted | 2024 | |
dc.date.accessioned | 2024-12-02T17:36:24Z | |
dc.date.available | 2024-12-02T17:36:24Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/3277 | |
dc.identifier.urn | urn:nbn:de:gbv:841-2024101705 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.subject.ddc | 004 | |
dc.title | Development of a three-dimensional magnetic particle spectrometer for magnetic particle imaging | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1