Virus receptor identification via click chemistry and fragment-based drug discovery using NMR spectroscopy
dc.affiliation.institute | Institut für Chemie und Metabolomics | de |
dc.contributor.author | Schöne, Tobias | |
dc.contributor.referee | Peters, Thomas | |
dc.contributor.referee | Redecke, Lars | |
dc.date.accepted | 2018 | |
dc.date.accessioned | 2023-08-01T07:18:19Z | |
dc.date.available | 2023-08-01T07:18:19Z | |
dc.date.issued | 2019 | |
dc.identifier.dnbppn | 1185194479 | |
dc.identifier.gbvppn | 1674840497 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1459 | |
dc.identifier.urn | urn:nbn:de:gbv:841-20190304135 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Naturwissenschaften | de |
dc.publisher.place | Lübeck | de |
dc.subject | Nuclear magnetic resonance spectroscopy | en |
dc.subject | Chemistry | en |
dc.subject | Identification | en |
dc.subject | Hepatitis C | en |
dc.subject.ddc | 610 | |
dc.subject.ddc | 540 | |
dc.title | Virus receptor identification via click chemistry and fragment-based drug discovery using NMR spectroscopy | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1