Development of a general software application for the quantification and mitigation of batch effects in microbiome data
dc.affiliation.institute | Institut für Experimentelle Dermatologie | de |
dc.contributor.author | Olbrich, Michael | |
dc.contributor.referee | Busch, Hauke | |
dc.contributor.referee | Sina, Christian | |
dc.date.accepted | 2022 | |
dc.date.accessioned | 2023-08-01T07:18:34Z | |
dc.date.available | 2023-08-01T07:18:34Z | |
dc.date.issued | 2023 | |
dc.identifier.dnbppn | 1278716300 | |
dc.identifier.gbvppn | 1835148530 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1552 | |
dc.identifier.urn | urn:nbn:de:gbv:841-20221122497 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Naturwissenschaften | de |
dc.publisher.place | Lübeck | de |
dc.subject.ddc | 572.86 | |
dc.subject.ddc | 570 | |
dc.title | Development of a general software application for the quantification and mitigation of batch effects in microbiome data | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1