Augmented reality applications to facilitate vascular diagnostics and intervention
dc.affiliation.institute | Institut für Robotik und Kognitive Systeme | de |
dc.contributor.author | Freiherr von Haxthausen, Felix Andreas | |
dc.contributor.referee | Ernst, Floris | |
dc.contributor.referee | Jochems, Nicole | |
dc.date.accepted | 2023 | |
dc.date.accessioned | 2024-12-02T17:48:02Z | |
dc.date.available | 2024-12-02T17:48:02Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/3325 | |
dc.identifier.urn | urn:nbn:de:gbv:841-2024030802 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Informatik / Technik | de |
dc.subject.ddc | 004 | |
dc.title | Augmented reality applications to facilitate vascular diagnostics and intervention | |
dc.title.alternative | towards x-ray free image-guidance | |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1