Molecular characterisation of SGCE-associated myoclonus-dystonia and PINK1-associated Parkinson's disease
dc.affiliation.institute | Institut für Biologie | de |
dc.contributor.author | Grünewald, Anne | |
dc.contributor.referee | Hartmann, Enno | |
dc.contributor.referee | Klein, Christine | |
dc.date.accepted | 2008 | |
dc.date.accessioned | 2023-07-21T10:51:59Z | |
dc.date.available | 2023-07-21T10:51:59Z | |
dc.date.issued | 2009 | |
dc.identifier.dnbppn | 99549875X | |
dc.identifier.gbvppn | 606115366 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/132 | |
dc.identifier.urn | urn:nbn:de:gbv:841-20090420376 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Technisch-Naturwissenschaftlichen Fakultät | de |
dc.publisher.place | Lübeck | de |
dc.subject.ddc | 610 | |
dc.title | Molecular characterisation of SGCE-associated myoclonus-dystonia and PINK1-associated Parkinson's disease | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1