Comparative effects of anodal and cathodal slow oscillating transcranial direct current stimulation during slow wave sleep on EEG activity
dc.affiliation.institute | Institut für Experimentelle und Klinische Pharmakologie und Toxikologie | de |
dc.contributor.author | Aumann, Dominic | |
dc.contributor.referee | Marshall, Lisa | |
dc.contributor.referee | Junghanns, Klaus | |
dc.date.accepted | 2015 | |
dc.date.accessioned | 2023-08-01T10:18:23Z | |
dc.date.available | 2023-08-01T10:18:23Z | |
dc.date.issued | 2016 | |
dc.identifier.dnbppn | 1084030128 | |
dc.identifier.gbvppn | 848795032 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1904 | |
dc.identifier.urn | urn:nbn:de:gbv:841-20151203222 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Medizin | de |
dc.publisher.place | Lübeck | de |
dc.subject.ddc | 610 | |
dc.title | Comparative effects of anodal and cathodal slow oscillating transcranial direct current stimulation during slow wave sleep on EEG activity | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1