Evaluating the glymphatic system via magnetic resonance diffusion-tensor imaging along the perivascular spaces in brain tumor patients
| dc.affiliation.institute | Institut für Neuroradiologie | |
| dc.contributor.author | Villacis Miranda, Maria Gabriela | |
| dc.contributor.referee | Schramm, Peter | |
| dc.contributor.referee | Westenberger, Ana | |
| dc.date.accepted | 2025 | |
| dc.date.accessioned | 2025-11-21T15:45:09Z | |
| dc.date.available | 2025-11-21T15:45:09Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/3553 | |
| dc.identifier.urn | urn:nbn:de:gbv:841-202511211 | |
| dc.language.iso | en | |
| dc.subject.ddc | 610 | |
| dc.title | Evaluating the glymphatic system via magnetic resonance diffusion-tensor imaging along the perivascular spaces in brain tumor patients | |
| dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 5.07 KB
- Format:
- Item-specific license agreed to upon submission
- Beschreibung: