Quantitative optical coherence tomography for imaging healthy and emphysematous pulmonary alveoli in vivo
dc.affiliation.institute | Institut für Biomedizinische Optik | de |
dc.contributor.author | Unglert, Carolin | |
dc.contributor.referee | Birngruber, Reginald | |
dc.contributor.referee | Tearney, Guillermo | |
dc.date.accepted | 2013 | |
dc.date.accessioned | 2023-08-01T07:13:20Z | |
dc.date.available | 2023-08-01T07:13:20Z | |
dc.date.issued | 2014 | |
dc.identifier.dnbppn | 1050912241 | |
dc.identifier.gbvppn | 788329847 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1340 | |
dc.identifier.urn | urn:nbn:de:gbv:841-20140312139 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Naturwissenschaften | de |
dc.publisher.place | Lübeck | de |
dc.subject.ddc | 610 | |
dc.subject.ddc | 500 | |
dc.title | Quantitative optical coherence tomography for imaging healthy and emphysematous pulmonary alveoli in vivo | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1