Measure-valued variational models with applications in image processing
dc.affiliation.institute | Institut für Mathematische Methoden der Bildverarbeitung | de |
dc.contributor.author | Vogt, Thomas Goar | |
dc.contributor.referee | Lellmann, Jan | |
dc.contributor.referee | Lorenz, Dirk | |
dc.date.accepted | 2020 | |
dc.date.accessioned | 2023-08-01T06:46:38Z | |
dc.date.available | 2023-08-01T06:46:38Z | |
dc.date.issued | 2020 | |
dc.identifier.dnbppn | 1215719450 | |
dc.identifier.gbvppn | 1728704502 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1226 | |
dc.identifier.urn | urn:nbn:de:gbv:841-20200415358 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Informatik / Technik | de |
dc.publisher.place | Lübeck | de |
dc.subject.ddc | 515 | |
dc.subject.ddc | 510 | |
dc.title | Measure-valued variational models with applications in image processing | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1