Metabolic studies and quantification of activated sugar nucleotides in neuronal cells, astrocytes and other mammalian cells
| dc.affiliation.institute | Institut für Chemie | de |
| dc.contributor.author | Döpkens, Mailin | |
| dc.contributor.referee | Peters, Thomas | |
| dc.contributor.referee | Jöhren, Olaf | |
| dc.date.accepted | 2015 | |
| dc.date.accessioned | 2023-08-01T07:13:24Z | |
| dc.date.available | 2023-08-01T07:13:24Z | |
| dc.date.issued | 2015 | |
| dc.identifier.dnbppn | 1075024579 | |
| dc.identifier.gbvppn | 834770938 | |
| dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1363 | |
| dc.identifier.urn | urn:nbn:de:gbv:841-20150304409 | |
| dc.language | eng | |
| dc.language.iso | en | |
| dc.language.rfc3066 | en-US | |
| dc.publisher.department | Sektion Naturwissenschaften | de |
| dc.publisher.place | Lübeck | de |
| dc.subject.ddc | 610 | |
| dc.subject.ddc | 540 | |
| dc.title | Metabolic studies and quantification of activated sugar nucleotides in neuronal cells, astrocytes and other mammalian cells | en |
| dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1