A retrospective analysis of the factors influencing the efficacy and side effect profile of fixed- versus body weight dependent immune checkpoint inhibition in the treatment of malignant melanoma
dc.affiliation.institute | Klinik für Dermatologie, Allergologie und Venerologie | |
dc.contributor.author | Ständer, Hans Friedrich | |
dc.contributor.referee | Langan, Ewan Andrew | |
dc.date.accepted | 2025 | |
dc.date.accessioned | 2025-04-03T10:40:29Z | |
dc.date.available | 2025-04-03T10:40:29Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/3412 | |
dc.identifier.urn | urn:nbn:de:gbv:841-2025040302 | |
dc.language.iso | en | |
dc.subject.ddc | 610 | |
dc.title | A retrospective analysis of the factors influencing the efficacy and side effect profile of fixed- versus body weight dependent immune checkpoint inhibition in the treatment of malignant melanoma | |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Dissertation Staender Final Bibversion.pdf
- Größe:
- 2.66 MB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 5.07 KB
- Format:
- Item-specific license agreed to upon submission
- Beschreibung: