B cell receptor physical properties affect relative IgG1 and IgE responses in mouse egg allergy
dc.affiliation.institute | Institut für Systemische Entzündungsforschung | |
dc.contributor.author | Udoye, Chinweike Christopher | |
dc.contributor.referee | Manz, Rudolf | |
dc.date.accepted | 2023 | |
dc.date.accessioned | 2024-12-19T14:49:16Z | |
dc.date.available | 2024-12-19T14:49:16Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/3346 | |
dc.identifier.urn | urn:nbn:de:gbv:841-2024121902 | |
dc.language.iso | en | |
dc.subject.ddc | 500 | |
dc.title | B cell receptor physical properties affect relative IgG1 and IgE responses in mouse egg allergy | |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 5.07 KB
- Format:
- Item-specific license agreed to upon submission
- Beschreibung: