Distribution and interactions of pulmonary phagocytes in the murine lung under steady-state conditions and after allergen challenge
dc.affiliation.institute | Institut für Anatomie | de |
dc.contributor.author | Hoffmann, Franziska Marie | |
dc.contributor.referee | König, Peter | |
dc.contributor.referee | Petersen, Frank | |
dc.date.accepted | 2017 | |
dc.date.accessioned | 2023-08-01T07:14:40Z | |
dc.date.available | 2023-08-01T07:14:40Z | |
dc.date.issued | 2017 | |
dc.identifier.dnbppn | 1149417862 | |
dc.identifier.gbvppn | 1010272365 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1428 | |
dc.identifier.urn | urn:nbn:de:gbv:841-2017120645 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Naturwissenschaften | de |
dc.publisher.place | Lübeck | de |
dc.subject.ddc | 610 | |
dc.subject.ddc | 500 | |
dc.title | Distribution and interactions of pulmonary phagocytes in the murine lung under steady-state conditions and after allergen challenge | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1