Cytokine-mediated accrual of FoxP3- IL-10+ CD4 T-cells with age and their impact on immune response to infection with experimental Mycobacterium tuberculosis
dc.affiliation.institute | Forschungszentrum Borstel, Leibniz Lungenzentrum | de |
dc.contributor.author | Ogunsulire, Iretioluwa Mayokun | |
dc.contributor.referee | Schaible, Ulrich E.. | |
dc.contributor.referee | Kalies, Kathrin | |
dc.date.accepted | 2022 | |
dc.date.accessioned | 2023-08-01T07:18:33Z | |
dc.date.available | 2023-08-01T07:18:33Z | |
dc.date.issued | 2023 | |
dc.identifier.dnbppn | 1277471924 | |
dc.identifier.gbvppn | 1835138829 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1550 | |
dc.identifier.urn | urn:nbn:de:gbv:841-20221122393 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Naturwissenschaften | de |
dc.publisher.place | Lübeck | de |
dc.subject.ddc | 616.079 | |
dc.subject.ddc | 610 | |
dc.title | Cytokine-mediated accrual of FoxP3- IL-10+ CD4 T-cells with age and their impact on immune response to infection with experimental Mycobacterium tuberculosis | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1