Geometric deep learning for hand skeleton tracking and gesture recognition on 3D point clouds
dc.affiliation.institute | Institut für Medizinische Informatik | |
dc.contributor.author | Hermes, Niklas | |
dc.contributor.referee | Heinrich, Mattias | |
dc.contributor.referee | Barth, Erhardt | |
dc.date.accepted | 2024 | |
dc.date.accessioned | 2025-01-24T16:56:07Z | |
dc.date.available | 2025-01-24T16:56:07Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/3360 | |
dc.identifier.urn | urn:nbn:de:gbv:841-2025012402 | |
dc.language.iso | en | |
dc.subject.ddc | 500 | |
dc.title | Geometric deep learning for hand skeleton tracking and gesture recognition on 3D point clouds | |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 5.07 KB
- Format:
- Item-specific license agreed to upon submission
- Beschreibung: