A metabolomics and lipidomics profile of ischemic stroke
| dc.affiliation.institute | Institut für Experimentelle und Klinische Pharmakologie und Toxikologie | de |
| dc.contributor.author | Folberth, Julia | |
| dc.contributor.referee | Schwaninger, Markus | |
| dc.contributor.referee | Kusche-Vihrog, Kristina | |
| dc.date.accepted | 2022 | |
| dc.date.accessioned | 2024-12-02T17:45:02Z | |
| dc.date.available | 2024-12-02T17:45:02Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/3318 | |
| dc.identifier.urn | urn:nbn:de:gbv:841-2024030839 | |
| dc.language | eng | |
| dc.language.iso | en | |
| dc.language.rfc3066 | en-US | |
| dc.publisher.department | Sektion Naturwissenschaften | de |
| dc.subject.ddc | 500 | |
| dc.title | A metabolomics and lipidomics profile of ischemic stroke | |
| dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1