Analysis of the PC algorithm in the sample setting with an application to the study of allosteric regulation in proteins
| dc.affiliation.institute | Institut für Theoretische Informatik | de |
| dc.contributor.author | Dannenberg, Katharina | |
| dc.contributor.referee | Li?kiewicz, Maciej | |
| dc.contributor.referee | Madany Mamlouk, Amir | |
| dc.date.accepted | 2021 | |
| dc.date.accessioned | 2023-08-01T06:46:55Z | |
| dc.date.available | 2023-08-01T06:46:55Z | |
| dc.date.issued | 2022 | |
| dc.identifier.dnbppn | 1253811121 | |
| dc.identifier.gbvppn | 1797861905 | |
| dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1131 | |
| dc.identifier.urn | urn:nbn:de:gbv:841-2022030370 | |
| dc.language | eng | |
| dc.language.iso | en | |
| dc.language.rfc3066 | en-US | |
| dc.publisher.department | Sektion Informatik / Technik | de |
| dc.publisher.place | Lübeck | de |
| dc.subject.ddc | 570 | |
| dc.title | Analysis of the PC algorithm in the sample setting with an application to the study of allosteric regulation in proteins | en |
| dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1