Novel mouse models to delineate the pathogenesis of systemic sclerosis
dc.affiliation.institute | Forschungszentrum Borstel, Leibniz Lungenzentrum | de |
dc.contributor.author | Yue, Xiaoyang | |
dc.contributor.referee | Yu, Xinhua | |
dc.contributor.referee | König, Peter | |
dc.contributor.referee | Tautz, Norbert | |
dc.date.accepted | 2019 | |
dc.date.accessioned | 2024-12-02T17:44:36Z | |
dc.date.available | 2024-12-02T17:44:36Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/3316 | |
dc.identifier.urn | urn:nbn:de:gbv:841-2024030828 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Naturwissenschaften | de |
dc.subject.ddc | 500 | |
dc.title | Novel mouse models to delineate the pathogenesis of systemic sclerosis | |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1