Characterization of human dendritic cell subsets by whole blood flow cytometry analysis
| dc.affiliation.institute | Klinik für Herz- und thorakale Gefäßchirurgie | de |
| dc.contributor.author | Lin, Chaolan | |
| dc.contributor.referee | Langer, Thorsten | |
| dc.contributor.referee | Frohn, Christoph | |
| dc.date.accepted | 2021 | |
| dc.date.accessioned | 2023-08-01T10:50:12Z | |
| dc.date.available | 2023-08-01T10:50:12Z | |
| dc.date.issued | 2022 | |
| dc.identifier.dnbppn | 1254065768 | |
| dc.identifier.gbvppn | 1797865625 | |
| dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/2455 | |
| dc.identifier.urn | urn:nbn:de:gbv:841-20220303160 | |
| dc.language | eng | |
| dc.language.iso | en | |
| dc.language.rfc3066 | en-US | |
| dc.publisher.department | Sektion Medizin | de |
| dc.publisher.place | Lübeck | de |
| dc.subject.ddc | 610 | |
| dc.title | Characterization of human dendritic cell subsets by whole blood flow cytometry analysis | en |
| dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1