From univariate to multivariate respiratory motion compensation. A Bayesian way to increase treatment accuracy in robotic radiotherapy
dc.affiliation.institute | Institut für Robotik und Kognitive Systeme | de |
dc.contributor.author | Dürichen, Robert | |
dc.contributor.referee | Schweikard, Achim | |
dc.contributor.referee | Barth, Erhardt | |
dc.date.accepted | 2015 | |
dc.date.accessioned | 2023-08-01T06:46:54Z | |
dc.date.available | 2023-08-01T06:46:54Z | |
dc.date.issued | 2015 | |
dc.identifier.dnbppn | 1080397221 | |
dc.identifier.gbvppn | 84618866X | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1157 | |
dc.identifier.urn | urn:nbn:de:gbv:841-2015120385 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Informatik / Technik | de |
dc.publisher.place | Lübeck | de |
dc.subject.ddc | 510 | |
dc.subject.ddc | 004 | |
dc.title | From univariate to multivariate respiratory motion compensation. A Bayesian way to increase treatment accuracy in robotic radiotherapy | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1