Model-based probabilistic inference for monitoring respiratory effort using the surface electromyogram
| dc.affiliation.institute | Institut für Medizinische Elektrotechnik | de |
| dc.contributor.author | Petersen, Eike | |
| dc.contributor.referee | Rostalski, Philipp | |
| dc.contributor.referee | Mertins, Alfred | |
| dc.date | 2023 | |
| dc.date.accepted | 2022 | |
| dc.date.accessioned | 2024-02-29T19:48:25Z | |
| dc.date.available | 2024-02-29T19:48:25Z | |
| dc.date.issued | 2023 | |
| dc.identifier.dnbppn | 1305857615 | |
| dc.identifier.gbvppn | 186980323X | |
| dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/2909 | |
| dc.identifier.urn | urn:nbn:de:gbv:841-20230818175 | |
| dc.language | eng | |
| dc.language.iso | en | |
| dc.language.rfc3066 | en-US | |
| dc.publisher.department | Sektion Informatik / Technik | de |
| dc.publisher.place | Lübeck | de |
| dc.subject.ddc | 615.19 | |
| dc.subject.ddc | 610 | |
| dc.title | Model-based probabilistic inference for monitoring respiratory effort using the surface electromyogram | en |
| dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1