Machine vision for inspection and novelty detection
dc.affiliation.institute | Institut für Neuro- und Bioinformatik | de |
dc.contributor.author | Timm, Fabian | |
dc.contributor.referee | Barth, Erhardt | |
dc.contributor.referee | Fischer, Bernd | |
dc.date.accepted | 2011 | |
dc.date.accessioned | 2023-08-01T06:47:51Z | |
dc.date.available | 2023-08-01T06:47:51Z | |
dc.date.issued | 2012 | |
dc.identifier.dnbppn | 1020012579 | |
dc.identifier.gbvppn | 688703283 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1251 | |
dc.identifier.urn | urn:nbn:de:gbv:841-20111101308 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Informatik/Technik | de |
dc.publisher.place | Lübeck | de |
dc.subject.ddc | 4 | |
dc.title | Machine vision for inspection and novelty detection | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1