Learning from ups and downs
| dc.affiliation.institute | Institut für Informationssysteme | de |
| dc.contributor.author | Mohr, Marisa | |
| dc.contributor.referee | Möller, Ralf | |
| dc.contributor.referee | Schnurr, Alexander | |
| dc.date.accepted | 2022 | |
| dc.date.accessioned | 2023-08-01T06:46:48Z | |
| dc.date.available | 2023-08-01T06:46:48Z | |
| dc.date.issued | 2023 | |
| dc.identifier.dnbppn | 127768555X | |
| dc.identifier.gbvppn | 1835140459 | |
| dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1144 | |
| dc.identifier.urn | urn:nbn:de:gbv:841-20221122410 | |
| dc.language | eng | |
| dc.language.iso | en | |
| dc.language.rfc3066 | en-US | |
| dc.publisher.department | Sektion Informatik / Technik | de |
| dc.publisher.place | Lübeck | de |
| dc.subject.ddc | 519.53 | |
| dc.subject.ddc | 510 | |
| dc.title | Learning from ups and downs | en |
| dc.title.alternative | multivariate ordinal pattern representations for time series | en |
| dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1