Dynamics models and coupling in medical 4D imaging
dc.affiliation.institute | Institut für Mathematische Methoden der Bildverarbeitung | de |
dc.contributor.author | Sandmann, Constantin Marius | |
dc.contributor.referee | Modersitzki, Jan | |
dc.contributor.referee | Koch, Martin | |
dc.date.accepted | 2017 | |
dc.date.accessioned | 2023-08-01T06:46:30Z | |
dc.date.available | 2023-08-01T06:46:30Z | |
dc.date.issued | 2017 | |
dc.identifier.dnbppn | 1142037606 | |
dc.identifier.gbvppn | 1002622069 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1181 | |
dc.identifier.urn | urn:nbn:de:gbv:841-20170927138 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Informatik / Technik | de |
dc.publisher.place | Lübeck | de |
dc.subject.ddc | 510 | |
dc.title | Dynamics models and coupling in medical 4D imaging | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1