Deep learning for mass spectrometry imaging and image registration
dc.affiliation.institute | Institut für Mathematische Methoden der Bildverarbeitung | de |
dc.contributor.author | Kanter, Frederic Georg | |
dc.contributor.referee | Lellmann, Jan | |
dc.contributor.referee | Heinrich, Mattias P.. | |
dc.date | 2023 | |
dc.date.accepted | 2023 | |
dc.date.accessioned | 2024-02-29T19:48:26Z | |
dc.date.available | 2024-02-29T19:48:26Z | |
dc.date.issued | 2023 | |
dc.identifier.dnbppn | 1305857488 | |
dc.identifier.gbvppn | 1869803221 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/2910 | |
dc.identifier.urn | urn:nbn:de:gbv:841-20230818162 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Informatik / Technik | de |
dc.publisher.place | Lübeck | de |
dc.subject.ddc | 616.075 | |
dc.subject.ddc | 610 | |
dc.title | Deep learning for mass spectrometry imaging and image registration | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1