Direct volume rendering methods for needle insertion simulation
| dc.affiliation.institute | Institut für Medizinische Informatik | de |
| dc.contributor.author | Fortmeier, Dirk | |
| dc.contributor.referee | Handels, Heinz | |
| dc.contributor.referee | Mertins, Alfred | |
| dc.date.accepted | 2016 | |
| dc.date.accessioned | 2023-08-01T06:46:45Z | |
| dc.date.available | 2023-08-01T06:46:45Z | |
| dc.date.issued | 2016 | |
| dc.identifier.dnbppn | 1121827543 | |
| dc.identifier.gbvppn | 876083157 | |
| dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1168 | |
| dc.identifier.urn | urn:nbn:de:gbv:841-20160706499 | |
| dc.language | ger | |
| dc.language.iso | de | |
| dc.language.rfc3066 | de-DE | |
| dc.publisher.department | Sektion Informatik / Technik | de |
| dc.publisher.place | Lübeck | de |
| dc.subject.ddc | 4 | |
| dc.title | Direct volume rendering methods for needle insertion simulation | de |
| dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1