Machine learning methods for genome-wide association data
dc.affiliation.institute | Institut für Neuro- und Bioinformatik | de |
dc.contributor.author | Brænne, Ingrid | |
dc.contributor.referee | Madany Mamlouk, Amir | |
dc.contributor.referee | Erdmann, Jeanette | |
dc.date.accepted | 2011 | |
dc.date.accessioned | 2023-08-01T06:47:52Z | |
dc.date.available | 2023-08-01T06:47:52Z | |
dc.date.issued | 2012 | |
dc.identifier.dnbppn | 1023377179 | |
dc.identifier.gbvppn | 718889932 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1257 | |
dc.identifier.urn | urn:nbn:de:gbv:841-20120228364 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Informatik/Technik | de |
dc.publisher.place | Lübeck | de |
dc.subject.ddc | 610 | |
dc.subject.ddc | 570 | |
dc.title | Machine learning methods for genome-wide association data | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1