Prior-guided 3D deep learning for point cloud analysis in medicine under domain shifts
dc.affiliation.institute | Institut für Medizinische Informatik | de |
dc.contributor.author | Bigalke, Alexander | |
dc.contributor.referee | Heinrich, Mattias P. | |
dc.contributor.referee | Breininger, Katharina | |
dc.date.accepted | 2024 | |
dc.date.accessioned | 2024-12-02T13:45:42Z | |
dc.date.available | 2024-12-02T13:45:42Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/3186 | |
dc.identifier.urn | urn:nbn:de:gbv:841-2024112944 | |
dc.language.iso | en | |
dc.subject.ddc | 004 | |
dc.title | Prior-guided 3D deep learning for point cloud analysis in medicine under domain shifts | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1