Probabilistic model-based anomaly detection for the European X-ray free electron laser
dc.affiliation.institute | Institut für Medizinische Elektrotechnik | de |
dc.contributor.author | Nawaz, Ayla Schamineh | |
dc.contributor.referee | Rostalski, Philipp | |
dc.contributor.referee | Buzug, Thorsten M. | |
dc.date.accepted | 2022 | |
dc.date.accessioned | 2023-08-01T06:46:47Z | |
dc.date.available | 2023-08-01T06:46:47Z | |
dc.date.issued | 2023 | |
dc.identifier.dnbppn | 1285916654 | |
dc.identifier.gbvppn | 1844549402 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1146 | |
dc.identifier.urn | urn:nbn:de:gbv:841-20230111491 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Informatik / Technik | de |
dc.publisher.place | Lübeck | de |
dc.subject.ddc | 005.8 | |
dc.subject.ddc | 004 | |
dc.title | Probabilistic model-based anomaly detection for the European X-ray free electron laser | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1