SqN
| dc.affiliation.institute | Institut für Mathematische Methoden der Bildverarbeitung | de |
| dc.contributor.author | Brehmer, Kai | |
| dc.contributor.referee | Modersitzki, Jan | |
| dc.contributor.referee | Handels, Heinz | |
| dc.date.accepted | 2021 | |
| dc.date.accessioned | 2023-08-01T06:46:49Z | |
| dc.date.available | 2023-08-01T06:46:49Z | |
| dc.date.issued | 2021 | |
| dc.identifier.dnbppn | 1239705689 | |
| dc.identifier.gbvppn | 1769886079 | |
| dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1240 | |
| dc.identifier.urn | urn:nbn:de:gbv:841-20210430373 | |
| dc.language | eng | |
| dc.language.iso | en | |
| dc.language.rfc3066 | en-US | |
| dc.publisher.department | Sektion Informatik / Technik | de |
| dc.publisher.place | Lübeck | de |
| dc.subject.ddc | 616 | |
| dc.subject.ddc | 610 | |
| dc.title | SqN | en |
| dc.title.alternative | A novel distance measure for multiple images and applications | en |
| dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1