The effect of graph structure on the dynamics of a stochastic evolutionary process
dc.affiliation.institute | Max-Planck-Institut für Evolutionsbiologie | de |
dc.contributor.author | Hindersin, Laura | |
dc.contributor.referee | Traulsen, Arne | |
dc.contributor.referee | Keller, Karsten | |
dc.date.accepted | 2017 | |
dc.date.accessioned | 2023-08-01T06:46:31Z | |
dc.date.available | 2023-08-01T06:46:31Z | |
dc.date.issued | 2018 | |
dc.identifier.dnbppn | 1162227826 | |
dc.identifier.gbvppn | 1028605137 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1190 | |
dc.identifier.urn | urn:nbn:de:gbv:841-20180322342 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Informatik / Technik | de |
dc.publisher.place | Lübeck | de |
dc.subject | Dynamics | en |
dc.subject | Probabilities | en |
dc.subject | Death | en |
dc.subject.ddc | 570 | |
dc.subject.ddc | 004 | |
dc.title | The effect of graph structure on the dynamics of a stochastic evolutionary process | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1