Models for processes of somatic evolution on multiple scales
dc.affiliation.institute | Max-Planck-Institut für Evolutionsbiologie | de |
dc.contributor.author | Böttcher, Marvin A. | |
dc.contributor.referee | Traulsen, Arne | |
dc.contributor.referee | Busch, Hauke | |
dc.date.accepted | 2018 | |
dc.date.accessioned | 2023-08-01T06:46:34Z | |
dc.date.available | 2023-08-01T06:46:34Z | |
dc.date.issued | 2019 | |
dc.identifier.dnbppn | 1174781009 | |
dc.identifier.gbvppn | 1048723968 | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1204 | |
dc.identifier.urn | urn:nbn:de:gbv:841-20181101137 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Informatik / Technik | de |
dc.publisher.place | Lübeck | de |
dc.subject | Evolution | en |
dc.subject | Cancer | en |
dc.subject | Cells | en |
dc.subject.ddc | 570 | |
dc.subject.ddc | 004 | |
dc.title | Models for processes of somatic evolution on multiple scales | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1