Three-dimensional digital tomosynthesis
| dc.affiliation.institute | Institut für Medizintechnik | de | 
| dc.contributor.author | Levakhina, Yulia | |
| dc.contributor.referee | Buzug, Thorsten M. | |
| dc.contributor.referee | Handels, Heinz | |
| dc.date.accepted | 2013 | |
| dc.date.accessioned | 2023-08-01T06:46:42Z | |
| dc.date.available | 2023-08-01T06:46:42Z | |
| dc.date.issued | 2014 | |
| dc.identifier.dnbppn | 1052328229 | |
| dc.identifier.gbvppn | 789507498 | |
| dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1213 | |
| dc.identifier.urn | urn:nbn:de:gbv:841-20140312368 | |
| dc.language | eng | |
| dc.language.iso | en | |
| dc.language.rfc3066 | en-US | |
| dc.publisher.department | Sektion Informatik / Technik | de | 
| dc.publisher.place | Lübeck | de | 
| dc.subject.ddc | 610 | |
| dc.title | Three-dimensional digital tomosynthesis | en | 
| dc.title.alternative | iterative reconstruction, artifact reduction and alternative acquisition geometry | en | 
| dc.type | thesis.doctoral | 
Dateien
Originalbündel
1 - 1 von 1