Ordinal-patterns-based segmentation and discrimination of time series with applications to EEG data
dc.affiliation.institute | Institut für Mathematik | de |
dc.contributor.author | Unakafov, Anton M. | |
dc.contributor.referee | Keller, Karsten | |
dc.contributor.referee | Amigó, José M. | |
dc.date.accepted | 2015 | |
dc.date.accessioned | 2023-08-01T06:47:55Z | |
dc.date.available | 2023-08-01T06:47:55Z | |
dc.date.issued | 2015 | |
dc.identifier.dnbppn | 1071509675 | |
dc.identifier.gbvppn | 82670901X | |
dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1277 | |
dc.identifier.urn | urn:nbn:de:gbv:841-20150304256 | |
dc.language | eng | |
dc.language.iso | en | |
dc.language.rfc3066 | en-US | |
dc.publisher.department | Sektion Informatik/Technik | de |
dc.publisher.place | Lübeck | de |
dc.subject.ddc | 510 | |
dc.title | Ordinal-patterns-based segmentation and discrimination of time series with applications to EEG data | en |
dc.type | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1