Investigating measures of complexity for dynamical systems and for time series
| dc.affiliation.institute | Institut für Mathematik | de | 
| dc.contributor.author | Unakafova, Valentina A. | |
| dc.contributor.referee | Keller, Karsten | |
| dc.contributor.referee | Pompe, Bernd | |
| dc.date.accepted | 2015 | |
| dc.date.accessioned | 2023-08-01T06:47:55Z | |
| dc.date.available | 2023-08-01T06:47:55Z | |
| dc.date.issued | 2015 | |
| dc.identifier.dnbppn | 1071509829 | |
| dc.identifier.gbvppn | 826709028 | |
| dc.identifier.uri | https://epub.uni-luebeck.de/handle/zhb_hl/1278 | |
| dc.identifier.urn | urn:nbn:de:gbv:841-20150304264 | |
| dc.language | eng | |
| dc.language.iso | en | |
| dc.language.rfc3066 | en-US | |
| dc.publisher.department | Sektion Informatik/Technik | de | 
| dc.publisher.place | Lübeck | de | 
| dc.subject.ddc | 004 | |
| dc.subject.ddc | 510 | |
| dc.title | Investigating measures of complexity for dynamical systems and for time series | en | 
| dc.type | thesis.doctoral | 
Dateien
Originalbündel
1 - 1 von 1